Country | Base | Duration | Departure Date | No. Of Pax (Min 2 Pax) |
Boat Type | Offer Price |
Turkey | Gocek | 1 week | 02/05/2015 | Any | Sun Odyssey 32i and 33i | £349 |
09/05/2015 | Any | Sun Odyssey 32i and 33i | £379 | |||
16/05/2015 | Any | Sun Odyssey 32i and 33i | £399 | |||
30/05/2015 | Any | Sun Odyssey 32i and 33i | £449 | |||
06/06/2015 | Any | Sun Odyssey 32i and 33i | £549 | |||
13/06/2015 | Any | Sun Odyssey 32i and 33i | £549 | |||
Gocek | 1 week | 02/05/2015 | Any | Sun Odyssey 36i | £449 | |
09/05/2015 | Any | Sun Odyssey 36i | £479 | |||
16/05/2015 | Any | Sun Odyssey 36i | £499 | |||
30/05/2015 | Any | Sun Odyssey 36i | £549 | |||
06/06/2015 | Any | Sun Odyssey 36i | £649 | |||
13/06/2015 | Any | Sun Odyssey 36i | £649 | |||
Gocek | 1 week | 02/05/2015 | Any | Sun Odyssey 39 and 41 | £499 | |
09/05/2015 | Any | Sun Odyssey 39 and 41 | £499 | |||
16/05/2015 | Any | Sun Odyssey 39 and 41 | £599 | |||
30/05/2015 | Any | Sun Odyssey 39 and 41 | £649 | |||
06/06/2015 | Any | Sun Odyssey 39 and 41 | £699 | |||
13/06/2015 | Any | Sun Odyssey 39 and 41 | £699 | |||
Turgutreis | 1 week | 30/05/2015 | Any | Sun Odyssey 32i and 33i | £449 | |
06/06/2015 | Any | Sun Odyssey 32i and 33i | £549 | |||
Turgutreis | 1 week | 30/05/2015 | Any | Sun Odyssey 36i | £549 | |
06/06/2015 | Any | Sun Odyssey 36i | £649 | |||
Turgutreis | 1 week | 30/05/2015 | Any | Sun Odyssey 39 and 41 | £649 | |
06/06/2015 | Any | Sun Odyssey 39 and 41 | £699 | |||
Greece | Lefkas | 1 week | 03/05/2015 | Any | Sun Odyssey 32i and 33i | £349 |
10/05/2015 | Any | Sun Odyssey 32i and 33i | £349 | |||
17/05/2015 | Any | Sun Odyssey 32i and 33i | £399 | |||
31/05/2015 | Any | Sun Odyssey 32i and 33i | £449 | |||
07/06/2015 | Any | Sun Odyssey 32i and 33i | £549 | |||
14/06/2015 | Any | Sun Odyssey 32i and 33i | £549 | |||
Lefkas | 1 week | 03/05/2015 | Any | Sun Odyssey 36i | £449 | |
10/05/2015 | Any | Sun Odyssey 36i | £449 | |||
17/05/2015 | Any | Sun Odyssey 36i | £499 | |||
31/05/2015 | Any | Sun Odyssey 36i | £549 | |||
07/06/2015 | Any | Sun Odyssey 36i | £649 | |||
14/06/2015 | Any | Sun Odyssey 36i | £649 | |||
Lefkas | 1 week | 03/05/2015 | Any | Sun Odyssey 39 and 41 | £499 | |
10/05/2015 | Any | Sun Odyssey 39 and 41 | £499 | |||
17/05/2015 | Any | Sun Odyssey 39 and 41 | £599 | |||
31/05/2015 | Any | Sun Odyssey 39 and 41 | £649 | |||
07/06/2015 | Any | Sun Odyssey 39 and 41 | £699 | |||
14/06/2015 | Any | Sun Odyssey 39 and 41 | £699 | |||
Croatia | Dubrovnik | 1 week | 03/05/2015 | Any | Sun Odyssey 36i | £349 |
10/05/2015 | £449 | |||||
06/06/2015 | £549 | |||||
1 week | 03/05/2015 | Any | Sun Odyssey 39 and 41 | £399 | ||
10/05/2015 | £499 | |||||
06/06/2015 | £599 |
For Flotilla Bookings please add Flotilla Supplement of £50 per person
Terms and Conditions:
Offer is for new bookings only. The discount amount must be applied at time of booking, when paying the deposit amount, and cannot be added retroactively
Offer is not combinable with any other offers
Offers are valid on destinations, products and yachts specified departing between the dates shown.
Prices are per person and are subject to a minumum of two passengers
Prices include company charter flights, available from London Gatwick and Manchester, subject to availability on those flights
Bareboat prices do not include YDW, fuel or any other optional extras
Flotilla prices include fuel but not YDW or any other optional extras
Offers are valid for departures with a boat charter duration of a minimum of 7 days.
Offer is subject to availability and a first come first serve basis and can change and can be withdrawn at any time.
Payment by credit card will incur a 2% fee